Electrolux dryers
17 current models, 12 of them heat pump. Prices at the shops tracked run from $549 to $1,938 across 7 of them, checked 10 Sept 2026. The Electrolux EDH812R7WC uses the least energy of them, 93 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Type | Capacity | Stars | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price |
|---|---|---|---|---|---|---|---|
| Electrolux EDV605H3WC | Condenser | 6 kg | 2 ★ | 269 | $86 | 596×662×850 | $549 |
| Electrolux EDV605H3WB | Vented | 6 kg | 2 ★ | 269 | $86 | 600×560×795 | — |
| Electrolux EDV705H3WC | Condenser | 7 kg | 2 ★ | 315 | $101 | 600×625×850 | $599 |
| Electrolux EDV705H3WB | Vented | 7 kg | 2 ★ | 315 | $101 | 600×600×795 | — |
| Electrolux EDH812R7WC | Heat pump | 8 kg | 10 ★ | 93 | $30 | not listed | — |
| Electrolux EDH812R7WC | Heat pump | 8 kg | 10 ★ | 98 | $31 | not listed | — |
| Electrolux EDH803R7WC | Heat pump | 8 kg | 9 ★ | 115 | $37 | 596×662×850 | $1,199 |
| Electrolux EDH803R9WB | Heat pump | 8 kg | 8 ★ | 130 | $42 | 596×638×850 | — |
| Electrolux EDH803P5WC | Heat pump | 8 kg | 8 ★ | 130 | $42 | 596×662×850 | $1,115 |
| Electrolux EDH803CEWA | Heat pump | 8 kg | 7 ★ | 158 | $51 | 600×600×850 | — |
| Electrolux TD2-8 (TE1120) | Condenser | 8 kg | 2 ★ | 357 | $114 | 600×600×850 | — |
| Electrolux EDH912R9WC | Heat pump | 9 kg | 10 ★ | 110 | $35 | not listed | — |
| Electrolux EDH913R9WB | Heat pump | 9 kg | 9 ★ | 129 | $41 | 600×630×850 | — |
| Electrolux EDH903R7WC | Heat pump | 9 kg | 9 ★ | 129 | $41 | 596×662×850 | $1,464 |
| Electrolux EDH902R9SC | Heat pump | 9 kg | 9 ★ | 129 | $41 | 596×662×850 | $1,938 |
| Electrolux EDH903R7SC | Heat pump | 9 kg | 9 ★ | 129 | $41 | 596×662×850 | $1,587 |
| Electrolux EDH903R9WB | Heat pump | 9 kg | 8 ★ | 146 | $47 | 600×662×850 | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current dryer.