Bosch fridges and freezers
9 current models. Prices at the shops tracked run from $1,761 to $3,099 across 6 of them, checked 10 Sept 2026. The Bosch KSV33VI3A uses the least energy of them, 149 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Volume | Stars | kWh/yr | W×D×H mm | Cost/yr @ 32¢ | Best price |
|---|---|---|---|---|---|---|---|
| Bosch GSN33VI3A | Upright freezer | 225 L | 3.5 ★ | 245 | 600×650×1760 | $78 | $1,761 |
| Bosch KIN86AD30A | Bottom mount | 254 L | 3.5 ★ | 276 | 558×523×1772 | $88 | $3,030 |
| Bosch KSV33VI3A | Fridge | 324 L | 4.5 ★ | 149 | 600×650×1760 | $48 | $1,995 |
| Bosch KGN36VI3AA | Bottom mount | 326 L | 4 ★ | 290 | 600×660×1860 | $93 | $1,795 |
| Bosch KGN36IJ3AA | Bottom mount | 326 L | 4 ★ | 290 | 600×660×1860 | $93 | — |
| Bosch KFD96AXEAA | French door | 574 L | 4 ★ | 425 | — | $136 | $3,099 |
| Bosch KFI96AXEAA | French door | 574 L | 4 ★ | 425 | — | $136 | — |
| Bosch KFI96AXEAA | French door | 574 L | 3.5 ★ | 472 | — | $151 | — |
| Bosch KFN96VPEAA | French door | 605 L | 4.5 ★ | 395 | 910×731×1830 | $126 | $2,018 |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.