Washing machines · comparison
Asko W5114RXLG.AU vs Fisher & Paykel WH1160FG2: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
The Fisher & Paykel WH1160FG2 costs about $8 a year less to run at 32¢/kWh.
Prices
Side by side
| AskoW5114RXLG.AU | Fisher & PaykelWH1160FG2 | |
|---|---|---|
| Buying | ||
| Best price | $2,879 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4.5 ★ |
| kWh a year | 354 | 330 |
| Cost a year | $113 | $106 |
| Cost per wash | about 31c | about 29c |
| Size | ||
| Width | 595 mm | not listed |
| Depth | 687 mm | not listed |
| Height | 850 mm | not listed |
| Capacity and cycle | ||
| Capacity | 11 kg | 11 kg |
| Load type | Front | Front |
| Spin speed | 1400 rpm | not listed |
| Labelled cycle | 4 h 15 m | 5 h 13 m |
| Registry | ||
| Made in | Slovenia | China |
| Registration no. | ACW1675 | ACW1716 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Asko W5114RXLG.AU · Fisher & Paykel WH1160FG2 · or every current washing machine.
