Washing machines · comparison
Fisher & Paykel WD1871HG1 vs Samsung WD18DB8995BZ: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
The Fisher & Paykel WD1871HG1 costs about $45 a year less to run at 32¢/kWh.
Prices
Side by side
| Fisher & PaykelWD1871HG1 | SamsungWD18DB8995BZ | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4.5 ★ |
| kWh a year | 405 | 545 |
| Cost a year | $130 | $174 |
| Cost per wash | about 36c | about 48c |
| Size | ||
| Width | not listed | not listed |
| Depth | not listed | not listed |
| Height | not listed | not listed |
| Capacity and cycle | ||
| Capacity | 18 kg | 18.5 kg |
| Load type | Front, washer-dryer | Front |
| Spin speed | not listed | not listed |
| Labelled cycle | 5 h 58 m | 5 h 54 m |
| Registry | ||
| Made in | China | South Korea |
| Registration no. | ACW1591 | ACW1448 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Fisher & Paykel WD1871HG1 · Samsung WD18DB8995BZ · or every current washing machine.