Washing machines · comparison
Fisher & Paykel WH1160FG2 vs Fisher & Paykel WH1160P3: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price, size and running cost. The table below has the rest.
Prices
Side by side
| Fisher & PaykelWH1160FG2 | Fisher & PaykelWH1160P3 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,086 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4.5 ★ |
| kWh a year | 330 | 338 |
| Cost a year | $106 | $108 |
| Cost per wash | about 29c | about 30c |
| Size | ||
| Width | not listed | 600 mm |
| Depth | not listed | 665 mm |
| Height | not listed | 850 mm |
| Capacity and cycle | ||
| Capacity | 11 kg | 11 kg |
| Load type | Front | Front |
| Spin speed | not listed | 1400 rpm |
| Labelled cycle | 5 h 13 m | 5 h 12 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACW1716 | ACW1708 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Fisher & Paykel WH1160FG2 · Fisher & Paykel WH1160P3 · or every current washing machine.
