Washing machines · comparison
Samsung WD18DB8995BZ vs Samsung WF18B9600KV: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung WF18B9600KV costs about $7 a year less to run at 32¢/kWh.
Prices
Side by side
| SamsungWD18DB8995BZ | SamsungWF18B9600KV | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4.5 ★ |
| kWh a year | 545 | 523 |
| Cost a year | $174 | $167 |
| Cost per wash | about 48c | about 46c |
| Size | ||
| Width | not listed | not listed |
| Depth | not listed | not listed |
| Height | not listed | not listed |
| Capacity and cycle | ||
| Capacity | 18.5 kg | 18 kg |
| Load type | Front | Front |
| Spin speed | not listed | not listed |
| Labelled cycle | 5 h 54 m | 5 h 01 m |
| Registry | ||
| Made in | South Korea | Vietnam |
| Registration no. | ACW1448 | ACW1272 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Samsung WD18DB8995BZ · Samsung WF18B9600KV · or every current washing machine.